Samsung Galaxy A17 Serie – Smartphone – 5G – Dual SIM – 128GB
| Merk | |
|---|---|
| Model | |
| EAN | |
| MPN (fabrikantsnummer) | A176 |
| Foldable screen | Nee |
| Schermresolutie | 1080 x 2340 |
| Schermtype | Amoled |
| Processorconfiguratie | Octa core (8) |
| Extern geheugenslot | |
| Including SIM card | Nee |
| Maximale geheugenkaartcapaciteit | 2 TB |
| Opslagcapaciteit | |
| RAM-geheugen | |
| Sim Card Type | Nano SIM |
| Type extern geheugenslot | |
| Aperture Ratio | 1.8 |
| Camera Options | Flitser |
| Camera Sensor Size | 1 inch |
| Lens Type | Standaard lens |
| Pixels frontcamera | 13.0 MP |
| A-GPS | |
| Bluetooth | |
| Bluetooth vereist | Ja |
| Bluetooth versie | |
| Delen van gebruikersgegevens vereist | Niet van toepassing |
| Draadloos opladen | |
| Dual-sim | |
| GPS | |
| Inclusief NFC | |
| Maakt zelfstandig verbinding met internet | Ja |
| Mobiele dataverbinding mogelijk | Ja |
| Type in-/uitgang | USB-C |
| Type of Dual-sim | Dual standby |
| Verbindbaar met | Informatie niet beschikbaar |
| Verwerkt gegevens | Ja |
| Wifi | |
| Wifi vereist | Ja |
| Inclusief adapters | Nee |
| Maximaal oplaadvermogen | 25.0 W |
| Minimaal oplaadvermogen | 10.0 W |
| Snelladen | Ja |
| AI functionaliteit | |
| App vereist voor volledige functionaliteit | Nee |
| App werkt op besturingssysteem | Android |
| Expected Last Security Update | April 2025 |
| Mobiel besturingssysteem | Android 15 |
| Ondersteuning met updates | |
| Security updates recurrence | Niet bekend |
| Breedte | |
| Gewicht | 279 g |
| Hoogte | 30 mm |
| Lengte | |
| Kleur | |
| Material Casing | Kunststof |
| IP-certificering | |
| Including Voice Control | Nee |
| Inclusief gezichtsherkenning | Nee |
| Inclusief vingerafdrukscanner | Ja |
| Adres fabrikant | Dawidowska 10, 05-500 Zamienie, Polska |
| CE markering | |
| E-mail fabrikant | action@action.pl |
| Energielabel (2021) | B |
| eWaste | Ja |
| Fabrikant | Samsung |
| Garantie uitzonderingen | |
| Garantieperiode | 2 jaar |
| Requires Legal Warranty Doc | Ja |
| Warranty Type | Pick-up en return |
| Gender | Unisex |
| Suitable For Underwater | Nee |
| Additional Guarantees | 0 |
| Aftersales Service(s) | 0 |
| Betaalde diensten vereist | Niet van toepassing |
| Communication Standard | 5G |
| Compatibel met toegankelijkheidshulpmiddelen | Schermlezers |
| Introductiejaar | |
| Introductiemaand | Februari |
| Kind of Image Stabiliser | Optische beeldstabilisatie |
| Language Packaging | Universeel |
| Number of Cameras Backside | 3 |
| Number of Cameras Frontside | 1 |
| Package Content Smartphones | Handleiding |
| Productgroep | Mobile Phones |
| Producttaal | |
| Provider | Geen provider |
| Radiation Indication | A (< 0,4 W/kg) |
| Repair Score | 1 |
| Shock Resitance | Nee |
| Taal handleiding | Universeel |
| Batterij capaciteit in mah | |
| Schermgrootte | |
| Aantal mega pixels camera | 50 MP |

